| |
|
|
|
|
| Powerflex?/font> VHF Radio Capacitor Control Switch | |
| Operating Voltage: | 120 Vac ?15% |
| Output Relay Contact Ratings: | SPDT |
| Latching
Type: Momentary Type: |
10
Amps continuous; 50 Amps, 6 cycles, 0,5 PF 10 Amps continuous |
| Ambient Temperature Range: | -25? C to 50?C |
| Surge Withstand Capability: | Input circuit passes ANSI/IEEE C62.45-1987 |
| Isolation Voltage: | 1,500 Vac (Input to output, isolated contacts) |
| Weight: | 2.5 lbs. nominal |
| Size: | 10.51 H x 7.94W x 3.12D inches |
| Enclosure: | Glass
reinforced Lexan. NEMA 3R |
| Radio Receiver | |
| Type : | Narrow band FM double conversion |
| Signal Sensitivity: | 20 m/meter (typical) |
| Frequency Range: | 150 to 174 MHz |
| Spurious and Image Rejection: | 40 dB |
| Selectivity: | 50 dB at 20 kHz |
| FCC Certified: | Part 15, subpart C |
| Mechanical | |
| Mounting: | 4 stab meter socket type |
| Security: | Latch suitable for meter seal or padlock |
| LED Indicators: | Red - close; green - trip (open); yellow - test |
| Local Toggle Switches | For remote/local operation and manual capacitor operation |
|
电话:(86 21) 6432 9508(总机) 直线:(86 21) 6432 9506 传真:(86 21) 6432 9507 邮件: jane.chen@tnb.com |