| |
|
|
|
|
| 技术规格 | ||
| Electrical/Environment | ||
| Operating voltage: 95-135 Vac, 60Hz | ||
| Surge Withstand: ANSI/IEEE C37.90.1-2002, 4kV min. @ 1.2/50 μs surge | ||
| FNM style Slo-Blo fuse, barrel mounted | ||
| Operating temperature range: -40 deg C to +70 deg C | ||
| Fault Indicator Receiver | ||
| Operating Frequency: 312 MHz | ||
| Receiver Range: 100’ minimum typical | ||
| Receiver Sensitivity Adjustment: Selectable via local configuration or web application to max range of local RF radio (low gain, high gain) | ||
| Certification: Complies with FCC part 15 emissions | ||
| Cellular Radio Technology | ||
| Dual-band, dual-mode supporting CDMA 800/1900 MHz & AMPS 800 MHz | ||
| RTU automatically tunes to digital CDMA 800/1900 control channel or AMPS 800MHz if digital coverage is not available | ||
| Transmit power: 0.6 to 3W | ||
| External mounted antenna, flexible dual-band (800/1900) cellular, SMA(F) connector | ||
| Fault receiver antenna (312MHz RF system, BNC connector) | ||
| Battery Backup | ||
| Standard: Lead Acid, rechargeable 12V (3 to 5 years expected service life) | ||
| Carryover time: 4-hour typical, 3-hour minimum | ||
| Recharge time after 3-4 hour carryover: 6 hrs typ. | ||
| Accessibility: Front panel replaceable | ||
| Status message sent weekly or by request | ||
| Enclosure | ||
| Lexan enclosure for meter socket mounting | ||
| NEMA 3R Rating | ||
| Security latch for meter seal or 3/8” hasp padlock |
| 数字输出到 4400 控制器 | ||
| 1 | Change Mode Switch Bank Reset Daily Close Count |
Remote/Local Close/Trip Clear Neutral Current Lockout |
| *Manual toggle switch on 4400 control disables all automatic and remote control functions | ||
| 数字输入到 4400 控制器 | ||
| 1 | Close Inhibit Trip Inhibit Neutral Current Status VT Wire Neutral Current Protection Anti-Hunt Last Switch Opn. Command |
Inhibit/Clear Inhibit/Clear Lockout/Clear Line-Neut/Line-Line Enabled/Disabled Enabled/Disabled Trip/Close |
| 模拟输入从 4400 控制器 | ||
| 1 | - Voltage, secondary (V) - Last Delta E (V) - Current, primary (A) - Power, 3PH (kW) - VAr, 3PH (kVAr) - Power Factor (through web access) - Neutral Current (A) - Temperature deg F - Total Close Count - Close Today Count - Capacitor Control Run time (hrs) - Maximum Close Count per Day Setpoint - Operation Mode - PCC Identification Number |
- Neutral Current Sensor Type - Current Sensor Phase - Voltage Transformer Ratio - Phase Rotation - Current Direction (Forward/Reverse) - Current Transformer Ratio - Current Sensor Type - Total Angle Correction (deg) - Reverse Power Control Action - Season # - Primary Control Function - Close Setpoint - Trip Setpoint |
|
电话:(86 21) 6432 9508(总机) 直线:(86 21) 6432 9506 传真:(86 21) 6432 9507 邮件: jane.chen@tnb.com |