|
|
| 配电真空开关 | |||
|
系统电压
(kV) |
额定
电流 (A) |
额定分断
电流 (A)2 |
故障合闸及
冲击电流 额定值 (A)3 |
|
15
|
400
|
3000
|
20,000
|
|
15
|
600
|
4000
或 8000
|
20,000
|
|
251
|
400
|
3000
|
20,000
|
|
25
|
600
|
3000
|
20,000
|
|
34.51
|
600
|
600
|
20,000
|
| 34.5 | 300 或 600 | 3000 | 15,000 |
| 46 | 300 或 600 | 3000 | 15,000 |
| 694 | 300 | 3000 | 15,000 |
| 额定参数表参考项 | ||
| 1 | Solidly Grounded System | |
| 2 | RMS Ampere Symmetrical | |
| 3 | RMS Ampere Asymmetrical | |
| 4 | Solenoid-Operated, 3-mechanisms | |
| 订购信息 | ||
|
TWO
SWITCHES & CONTROLS ARE NEEDED FOR A PREFERRED ALTERNATE SYSTEM
|
||
| 1 | Select VBM switch from ratings table above. | |
| 2 | Selecting mounting frame (standard wood pole mounting frame, frame with current sensor mounting provisions, frame with integral isolating switches). | |
| 3 | Select Automatic Sectionalizing Voltage-Time Control and options. | |
| 4 | Specify cable length between VBM switch and control. | |
| 5 | Specify distance between controls. | |
|
示例:
|
||
| 1 | Two 15kV, 600A, motor operated VBMs. | |
| 2 | Standard wood pole mounting frames. | |
| 3 | Two automatic sectionalizing controls with high current board, 3 phase voltage sensing board, cable connector on bottom of control cabinet. | |
| 4 | 35 ft. shielded control cable with connectors on both ends. | |
| 5 | 200 ft. between controls. | |
|
电话:(86 21) 6432 9508(总机) 直线:(86 21) 6432 9506 传真:(86 21) 6432 9507 邮件: jane.chen@tnb.com |